fill
fill
fill
Arlene Koby
Direct Office:
301-509-8181
kobyarlene@gmail.com
fill
fill
fill
fill
Arlene Koby
fill
Direct Office:
301-509-8181
kobyarlene@
gmail.com
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Silver Spring, MD

Silver Spring is located in Maryland. Silver Spring, Maryland 20902 has a population of 51,461. Silver Spring 20902 is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 32%.

The median household income in Silver Spring, Maryland 20902 is $88,486. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Silver Spring 20902 is 38.7 years.

Silver Spring Weather

The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 43.08.

Homes for Sale in Silver Spring, MD

Search Homes for Sale in Silver Spring

Silver Spring Real Estate Market Conditions

  • Median sales price

    $542,500
    0%
    change since last quarter
  • # Active listings

    60
    30-day change

Silver Spring Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Silver Spring, MD

Grades Students P/T Ratio ZIP
Arcola Elementary PK - 05 709 13 20902
Bel Pre Elementary PK - 02 522 12 20906
Burnt Mills Elementary PK - 05 637 13.9 20901
East Silver Spring Elementary PK - 05 513 13.2 20910
Flora M. Singer Elementary PK - 05 634 11.9 20902
Georgian Forest Elementary PK - 05 519 11.3 20906
Glen Haven Elementary PK - 05 551 12.9 20902
Glenallan Elementary PK - 05 656 12.1 20902
Harmony Hills Elementary PK - 05 699 11.8 20906
Highland Elementary PK - 05 515 10.8 20902
Kemp Mill Elementary PK - 05 422 9.6 20902
Kensington Parkwood Elementary KG - 05 592 15.8 20895
Montgomery Knolls Elementary PK - 02 515 11.3 20901
Oakland Terrace Elementary PK - 05 530 12.9 20902
Rock View Elementary PK - 05 600 11.1 20895
Rosemary Hills Elementary PK - 02 578 14.3 20910
Sargent Shriver Elementary PK - 05 734 10.9 20906
Sligo Creek Elementary PK - 05 649 15.4 20910
Viers Mill Elementary PK - 05 528 10.8 20906
Weller Road Elementary PK - 05 742 11.8 20906

Middle Schools near Silver Spring, MD

Grades Students P/T Ratio ZIP
Earle B. Wood Middle 06 - 08 1,068 14.5 20853
Eastern Middle 06 - 08 893 12.5 20901
Julius West Middle 06 - 08 1,325 14.9 20850
Newport Mill Middle 06 - 08 623 13.1 20895
North Bethesda Middle 06 - 08 1,110 16.7 20817
Odessa Shannon Middle 06 - 08 823 14 20902
Silver Creek Middle 06 - 08 778 14.5 20895
Silver Spring International Middle 06 - 08 1,158 14.5 20910
Sligo Middle 06 - 08 676 12.8 20902
Takoma Park Middle 06 - 08 1,077 15.6 20910
Thomas W. Pyle Middle 06 - 08 1,241 15.6 20817
Tilden Middle 06 - 08 1,100 17.4 20852

High Schools near Silver Spring, MD

Grades Students P/T Ratio ZIP
Albert Einstein High 09 - 12 2,012 15.3 20895
Bethesda-chevy Chase High 09 - 12 2,335 17.9 20814
Clarksburg High 09 - 12 2,251 17.2 20871
Gaithersburg High 09 - 12 2,436 14.2 20877
John F. Kennedy High 09 - 12 1,827 14.8 20902
Montgomery Blair High 09 - 12 3,204 16.6 20901
Northwest High 09 - 12 2,484 17.1 20874
Northwood High 09 - 12 1,795 14.1 20901
Richard Montgomery High 09 - 12 2,390 17.7 20852
Seneca Valley High 09 - 12 2,239 14.4 20874
Walter Johnson High 09 - 12 2,942 18.5 20814
Wheaton High 09 - 12 2,599 16.5 20906

Ungraded Schools near Silver Spring, MD

Grades Students P/T Ratio ZIP
* John L Gildner Regional Inst For Children & Adol 06 - 12 84 3.8 20850
* Rock Terrace School 06 - 12 73 3.4 20852
Alternative Programs UG - UG 1 0 20853
Longview School KG - 12 66 4.8 20874
Mcps Transitions School UG - UG 0 0 20902
Stephen Knolls School PK - 12 67 5.4 20895
Thomas Edison High School Of Technology UG - UG 0 0 20906

Demographics near Silver Spring, MD 20902

Zip Code City
Population 51,461 1,071,853
Population Density 7,460 2,182
Median Age 38.7 41.2
People per Household 3.2 2.7
Median Household Income 88,486 113,505
Average Income per Capita 33,718 57,101

Silver Spring Map

Sort by:

Real estate near Silver Spring